Usage Statistics for BIRDFLU.COM

Summary Period: November 2006
Generated 01-Dec-2006 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for November 2006
Total Hits 27469
Total Files 24362
Total Pages 18077
Total Visits 5960
Total KBytes 413720
Total Unique Sites 6573
Total Unique URLs 51
Total Unique Referrers 328
Total Unique User Agents 148
. Avg Max
Hits per Hour 38 157
Hits per Day 915 1183
Files per Day 812 1070
Pages per Day 602 842
Visits per Day 198 263
KBytes per Day 13791 18277
Hits by Response Code
Undefined response code 3
Code 200 - OK 24362
Code 206 - Partial Content 44
Code 304 - Not Modified 998
Code 400 - Bad Request 2
Code 404 - Not Found 2060

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 900 3.28% 804 3.30% 603 3.34% 217 3.64% 295 4.49% 14677 3.55%
2 914 3.33% 824 3.38% 584 3.23% 223 3.74% 320 4.87% 16842 4.07%
3 944 3.44% 842 3.46% 625 3.46% 235 3.94% 316 4.81% 14632 3.54%
4 748 2.72% 679 2.79% 520 2.88% 136 2.28% 220 3.35% 10544 2.55%
5 823 3.00% 748 3.07% 597 3.30% 194 3.26% 246 3.74% 11454 2.77%
6 997 3.63% 895 3.67% 694 3.84% 211 3.54% 271 4.12% 15907 3.84%
7 946 3.44% 837 3.44% 624 3.45% 223 3.74% 309 4.70% 15282 3.69%
8 1183 4.31% 1070 4.39% 842 4.66% 229 3.84% 304 4.62% 18277 4.42%
9 963 3.51% 862 3.54% 628 3.47% 221 3.71% 292 4.44% 15934 3.85%
10 883 3.21% 802 3.29% 604 3.34% 236 3.96% 287 4.37% 13506 3.26%
11 767 2.79% 714 2.93% 535 2.96% 168 2.82% 250 3.80% 11387 2.75%
12 809 2.95% 703 2.89% 548 3.03% 179 3.00% 239 3.64% 11482 2.78%
13 1090 3.97% 944 3.87% 723 4.00% 263 4.41% 318 4.84% 16083 3.89%
14 987 3.59% 864 3.55% 641 3.55% 253 4.24% 306 4.66% 15777 3.81%
15 997 3.63% 866 3.55% 654 3.62% 236 3.96% 313 4.76% 15131 3.66%
16 971 3.53% 860 3.53% 632 3.50% 220 3.69% 323 4.91% 15830 3.83%
17 914 3.33% 811 3.33% 607 3.36% 235 3.94% 294 4.47% 13637 3.30%
18 765 2.78% 700 2.87% 520 2.88% 164 2.75% 252 3.83% 10430 2.52%
19 796 2.90% 726 2.98% 554 3.06% 179 3.00% 245 3.73% 11241 2.72%
20 897 3.27% 783 3.21% 563 3.11% 192 3.22% 301 4.58% 13120 3.17%
21 898 3.27% 774 3.18% 603 3.34% 207 3.47% 261 3.97% 13056 3.16%
22 938 3.41% 815 3.35% 607 3.36% 189 3.17% 288 4.38% 13389 3.24%
23 801 2.92% 689 2.83% 508 2.81% 139 2.33% 247 3.76% 9843 2.38%
24 842 3.07% 736 3.02% 541 2.99% 167 2.80% 284 4.32% 11081 2.68%
25 915 3.33% 794 3.26% 526 2.91% 144 2.42% 336 5.11% 12061 2.92%
26 825 3.00% 735 3.02% 525 2.90% 138 2.32% 268 4.08% 11450 2.77%
27 1012 3.68% 909 3.73% 607 3.36% 215 3.61% 374 5.69% 16333 3.95%
28 994 3.62% 850 3.49% 612 3.39% 197 3.31% 328 4.99% 14564 3.52%
29 977 3.56% 852 3.50% 622 3.44% 197 3.31% 305 4.64% 14997 3.62%
30 973 3.54% 874 3.59% 628 3.47% 216 3.62% 334 5.08% 15773 3.81%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 904 3.29% 26 787 3.23% 22 678 3.75% 441 13243 3.20%
1 27 832 3.03% 25 757 3.11% 21 646 3.57% 392 11761 2.84%
2 27 830 3.02% 25 753 3.09% 20 607 3.36% 361 10829 2.62%
3 29 875 3.19% 26 804 3.30% 20 628 3.47% 398 11927 2.88%
4 30 911 3.32% 27 834 3.42% 21 643 3.56% 403 12104 2.93%
5 30 923 3.36% 28 857 3.52% 20 611 3.38% 418 12552 3.03%
6 35 1068 3.89% 32 977 4.01% 21 649 3.59% 501 15034 3.63%
7 38 1142 4.16% 34 1039 4.26% 22 689 3.81% 524 15732 3.80%
8 40 1209 4.40% 36 1104 4.53% 23 718 3.97% 614 18420 4.45%
9 47 1413 5.14% 42 1269 5.21% 26 799 4.42% 733 21999 5.32%
10 45 1362 4.96% 40 1222 5.02% 27 812 4.49% 739 22167 5.36%
11 48 1460 5.32% 42 1289 5.29% 28 843 4.66% 767 23013 5.56%
12 48 1448 5.27% 42 1260 5.17% 27 832 4.60% 753 22604 5.46%
13 48 1462 5.32% 42 1260 5.17% 28 847 4.69% 758 22751 5.50%
14 49 1486 5.41% 42 1265 5.19% 28 866 4.79% 788 23648 5.72%
15 47 1438 5.23% 41 1254 5.15% 30 912 5.05% 775 23247 5.62%
16 40 1210 4.40% 35 1062 4.36% 27 816 4.51% 618 18555 4.48%
17 37 1127 4.10% 32 962 3.95% 25 765 4.23% 542 16271 3.93%
18 36 1096 3.99% 31 957 3.93% 26 786 4.35% 564 16920 4.09%
19 35 1069 3.89% 31 934 3.83% 25 770 4.26% 565 16957 4.10%
20 38 1142 4.16% 33 1011 4.15% 29 870 4.81% 559 16767 4.05%
21 38 1156 4.21% 33 995 4.08% 27 837 4.63% 604 18118 4.38%
22 33 1011 3.68% 30 923 3.79% 25 778 4.30% 549 16456 3.98%
23 29 895 3.26% 26 787 3.23% 22 675 3.73% 422 12646 3.06%

Top 35 of 51 Total URLs
# Hits KBytes URL
1 17653 64.27% 194526 47.02% /
2 274 1.00% 15594 3.77% /lef.htm
3 23 0.08% 183 0.04% /stats/usage/
4 13 0.05% 1879 0.45% /stats/usage/usage_200609.html
5 12 0.04% 1262 0.30% /stats/usage/usage_200603.html
6 9 0.03% 123 0.03% http://www.ebay.com/
7 7 0.03% 1044 0.25% /stats/usage/usage_200604.html
8 7 0.03% 928 0.22% /stats/usage/usage_200606.html
9 5 0.02% 761 0.18% /stats/usage/usage_200611.html
10 4 0.01% 1 0.00% 209.131.36.158:80
11 4 0.01% 1 0.00% 66.135.208.90:80
12 4 0.01% 55 0.01% http://www.yahoo.com/
13 3 0.01% 28 0.01% /.
14 3 0.01% 372 0.09% /stats/usage/usage_200610.html
15 3 0.01% 41 0.01% http://birdflu.com/
16 2 0.01% 1 0.00% /ov.htm
17 2 0.01% 152 0.04% /stats/usage/usage_200605.html
18 2 0.01% 307 0.07% /stats/usage/usage_200607.html
19 2 0.01% 1 0.00% 202.108.3.232:25
20 1 0.00% 0 0.00% /stats/usage/usage_200608.html
21 1 0.00% 0 0.00% 168.95.5.157:25
22 1 0.00% 0 0.00% 168.95.5.158:25
23 1 0.00% 0 0.00% 168.95.5.213:25
24 1 0.00% 0 0.00% 202.43.200.10:25
25 1 0.00% 0 0.00% 209.191.93.52:80
26 1 0.00% 0 0.00% 211.78.130.235:25
27 1 0.00% 0 0.00% 216.39.53.3:25
28 1 0.00% 0 0.00% 4.79.181.134:25
29 1 0.00% 0 0.00% 64.71.162.2:25
30 1 0.00% 0 0.00% 65.54.244.232:25
31 1 0.00% 0 0.00% 65.54.245.8:25
32 1 0.00% 0 0.00% 66.135.192.124:80
33 1 0.00% 0 0.00% 66.240.221.252:25
34 1 0.00% 14 0.00% http://64.255.14.156:80/
35 1 0.00% 14 0.00% http://www.intel.com/

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 17653 64.27% 194526 47.02% /
2 274 1.00% 15594 3.77% /lef.htm
3 13 0.05% 1879 0.45% /stats/usage/usage_200609.html
4 12 0.04% 1262 0.30% /stats/usage/usage_200603.html
5 7 0.03% 1044 0.25% /stats/usage/usage_200604.html
6 7 0.03% 928 0.22% /stats/usage/usage_200606.html
7 5 0.02% 761 0.18% /stats/usage/usage_200611.html
8 3 0.01% 372 0.09% /stats/usage/usage_200610.html
9 2 0.01% 307 0.07% /stats/usage/usage_200607.html
10 23 0.08% 183 0.04% /stats/usage/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 17653 64.27% 5728 96.43% /
2 274 1.00% 136 2.29% /lef.htm
3 23 0.08% 15 0.25% /stats/usage/
4 13 0.05% 13 0.22% /stats/usage/usage_200609.html
5 12 0.04% 12 0.20% /stats/usage/usage_200603.html
6 9 0.03% 9 0.15% http://www.ebay.com/
7 7 0.03% 4 0.07% /stats/usage/usage_200604.html
8 7 0.03% 4 0.07% /stats/usage/usage_200606.html
9 4 0.01% 4 0.07% http://www.yahoo.com/
10 3 0.01% 3 0.05% http://birdflu.com/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 17653 64.27% 5629 94.91% /
2 274 1.00% 225 3.79% /lef.htm
3 13 0.05% 13 0.22% /stats/usage/usage_200609.html
4 23 0.08% 12 0.20% /stats/usage/
5 12 0.04% 12 0.20% /stats/usage/usage_200603.html
6 9 0.03% 9 0.15% http://www.ebay.com/
7 7 0.03% 6 0.10% /stats/usage/usage_200604.html
8 5 0.02% 5 0.08% /stats/usage/usage_200611.html
9 7 0.03% 4 0.07% /stats/usage/usage_200606.html
10 4 0.01% 4 0.07% http://www.yahoo.com/

Top 250 of 328 Total Referrers
# Hits Referrer
1 18913 68.85% - (Direct Request)
2 3618 13.17% http://www.fem.com/frame.shtml
3 2916 10.62% birdflu.com
4 2526 9.20% http://www.birdflu.com/
5 340 1.24% http://birdflu.com/
6 271 0.99% http://fem.com/frame.shtml
7 221 0.80% http://www.google.com/search
8 210 0.76% Yahoo
9 155 0.56% http://arkoc.com/
10 149 0.54% http://search.yahoo.com/search
11 119 0.43% http://www.birdflu.com
12 115 0.42% http://obmen-wm.net/
13 60 0.22% http://agrofond.info
14 54 0.20% http://moykaorel.info
15 49 0.18% http://mohovoe.info
16 35 0.13% http://www.fem.com/search/
17 23 0.08% http://search.msn.com/results.aspx
18 18 0.07% http://messages.finance.yahoo.com/Stocks_(A_to_Z)/Stocks_N/threadview
19 17 0.06% http://aolsearch.aol.com/aol/search
20 17 0.06% http://uk.search.yahoo.com/search
21 17 0.06% http://www.pussy-sale.com/
22 14 0.05% http://ww.fem.com/frame.shtml
23 13 0.05% http://birdflu.com/stats/usage/
24 12 0.04% http://birdflu.com/stats/usage/usage_200603.html
25 12 0.04% http://www.google.co.uk/search
26 12 0.04% http://www.travelpod.com/members/generic
27 12 0.04% http://www.www.fem.com/frame.shtml
28 11 0.04% http://www.google.co.in/search
29 11 0.04% http://www.kwtx.com/home/headlines/4545386.html
30 11 0.04% http://www.mail.fem.com/frame.shtml
31 11 0.04% http://www.southtexascollege.edu/nilsson/4_GB_Internet_Activities/4_IA_BirdFlu.html
32 10 0.04% http://www.place2sex.com/
33 9 0.03% http://depression.about.com/gi/dynamic/offsite.htm
34 9 0.03% http://www.shadowriders.net/forums/showthread.php
35 8 0.03% http://birdflu.com/stats/usage/usage_200606.html
36 8 0.03% http://onlinecasinoland.20fr.com
37 8 0.03% http://search.comcast.net/
38 8 0.03% http://www.google.com.pk/search
39 8 0.03% http://www.google.com/custom
40 8 0.03% http://www.pandemicflu.org/
41 7 0.03% http://mail.fem.com/frame.shtml
42 7 0.03% http://search.yahoo.com/bin/search
43 7 0.03% http://www.cosmeticstore.net
44 7 0.03% http://www.fem.com./frame.shtml
45 7 0.03% http://www.google.ca/search
46 7 0.03% http://www.google.com.ph/search
47 7 0.03% http://www.teachervision.fem.com/frame.shtml
48 6 0.02% DRT-ResolveBot-Ignore
49 6 0.02% http://ahmethakan.fem.com/frame.shtml
50 6 0.02% http://birdflu.com
51 6 0.02% http://birdflu.com/stats/usage/usage_200604.html
52 6 0.02% http://cade.search.yahoo.com/language/translatedPage
53 6 0.02% http://onlinecasinoland.20fr.com/best-online-casino.HTML
54 6 0.02% http://www.pain4.fem.com/frame.shtml
55 6 0.02% http://www.wlfi.com/page1461.cfm
56 5 0.02% http://888-bliss.50webs.com/888-13456.htm
57 5 0.02% http://scratch-and-win-card.cjb.net
58 5 0.02% http://search.earthlink.net/search
59 5 0.02% http://search.live.com/result.aspx
60 5 0.02% http://staff.dhd10.org/stafflinks/
61 5 0.02% http://www.birdflu.com/lef.htm
62 5 0.02% http://www.blackboard.fem.com/frame.shtml
63 5 0.02% http://www.cosmetics-shop.net
64 5 0.02% http://www.google.com.eg/search
65 5 0.02% http://www.kwtx.com/unclassified/1298472.html
66 5 0.02% http://www.nazarethasd.k12.pa.us/nazarethasd/cwp/view.asp
67 5 0.02% http://www.perfectsensetrader.com/bp/c/94/1
68 4 0.01% http://scratch-card.cjb.net
69 4 0.01% http://us.search.yahoo.com/search
70 4 0.01% http://w.fem.com/frame.shtml
71 4 0.01% http://www.ask.com/web
72 4 0.01% http://www.google.co.th/search
73 4 0.01% http://www.h5n1.com/
74 4 0.01% http://www.traveling-guides.net
75 4 0.01% http://www.virtual.fem.com/frame.shtml
76 4 0.01% http://www.whois.sc/
77 4 0.01% http://www.whois.sc/beatbirdflu.com
78 4 0.01% http://www.whois.sc/birdflu.com
79 4 0.01% www.yahoo.com
80 3 0.01% http://as.starware.com/dp/search
81 3 0.01% http://birdflu.com/stats/usage/usage_200610.html
82 3 0.01% http://jasmine.fem.com/frame.shtml
83 3 0.01% http://marriedsexsite.com
84 3 0.01% http://porncastingsite.com
85 3 0.01% http://scratchcards.cjb.net
86 3 0.01% http://search.comcast.net/search
87 3 0.01% http://search.msn.com/results.asp
88 3 0.01% http://us.f569.mail.yahoo.com/ym/ShowLetter
89 3 0.01% http://www.andaluciabasket.fem.com/frame.shtml
90 3 0.01% http://www.baysohbet.comwww.fem.com/frame.shtml
91 3 0.01% http://www.cozmetika.com
92 3 0.01% http://www.google.com.au/search
93 3 0.01% http://www.google.com.my/search
94 3 0.01% http://www.icpassociates.com/Resources/InfectiousDisease/3,12,0.htm
95 3 0.01% http://www.k\xfdral.fem.com/frame.shtml
96 3 0.01% http://www.motlo.fem.com/frame.shtml
97 3 0.01% http://www.place2sex.com
98 3 0.01% http://www.pussy-sale.com
99 3 0.01% http://www.tuto.fem.com/frame.shtml
100 3 0.01% http://www.urltrends.com/
101 2 0.01% http://216.109.124.98/language/translatedPage2
102 2 0.01% http://216.109.125.130/search/cache
103 2 0.01% http://66.249.93.104/translate_c
104 2 0.01% http://ahmethakan.fem.com/search/
105 2 0.01% http://aolsearch.aol.co.uk/web
106 2 0.01% http://aolsearch.aol.co.uk/web.adp
107 2 0.01% http://birdflu.com/stats/usage/usage_200609.html
108 2 0.01% http://by19fd.bay19.hotmail.msn.com/cgi-bin/getmsg
109 2 0.01% http://del.icio.us/TJPW/bird
110 2 0.01% http://drunkgirlporn.com
111 2 0.01% http://drunkpornfree.com
112 2 0.01% http://fdot.fem.com/frame.shtml
113 2 0.01% http://home.bellsouth.net/s/s.dll
114 2 0.01% http://karin.fem.com/frame.shtml
115 2 0.01% http://p4r4n014.wordpress.com/2006/05/09/hello-world/
116 2 0.01% http://porncasting.biz
117 2 0.01% http://rds.yahoo.com/_ylt
118 2 0.01% http://search.aol.com/aolcom/search
119 2 0.01% http://search.peoplepc.com/search
120 2 0.01% http://sg.search.yahoo.com/search
121 2 0.01% http://themarriedsex.com
122 2 0.01% http://translate.google.com/translate
123 2 0.01% http://vzwctweb.infospace.com/vzwwap/app/search/goto/go2site.aspx
124 2 0.01% http://web.lvl.rohmhaas.com/she/safety/OffJob/Health.htm
125 2 0.01% http://whois.domaintools.com/birdflu.com
126 2 0.01% http://www.altavista.com/web/results
127 2 0.01% http://www.batman.fem.com/frame.shtml
128 2 0.01% http://www.classic106.fem.com/frame.shtml
129 2 0.01% http://www.dj.fem.com/frame.shtml
130 2 0.01% http://www.google.co.id/search
131 2 0.01% http://www.google.ie/search
132 2 0.01% http://www.google.nl/search
133 2 0.01% http://www.google.se/search
134 2 0.01% http://www.gostosa.fem.com/frame.shtml
135 2 0.01% http://www.hclibrary.org/services/fluresources.php
136 2 0.01% http://www.ila\xe7.fem.com/frame.shtml
137 2 0.01% http://www.interlectric.net
138 2 0.01% http://www.kocaeli.fem.com/frame.shtml
139 2 0.01% http://www.kosmetica.net
140 2 0.01% http://www.kosmetix.net
141 2 0.01% http://www.kral.fem.com/frame.shtml
142 2 0.01% http://www.last.fem.com/frame.shtml
143 2 0.01% http://www.lostresourcefinder.com/
144 2 0.01% http://www.marburgvirus.com/
145 2 0.01% http://www.mayu.fem.com/frame.shtml
146 2 0.01% http://www.n.fem.com/frame.shtml
147 2 0.01% http://www.netcraft.com/survey/
148 2 0.01% http://www.obxrestaurants.fem.com/frame.shtml
149 2 0.01% http://www.oxigeno.fem.com/frame.shtml
150 2 0.01% http://www.pingdom.com/monitor/www.birdflu.com
151 2 0.01% http://www.radio.fem.com/frame.shtml
152 2 0.01% http://www.recombinomics.com/news_links.html
153 2 0.01% http://www.rom.fem.com/frame.shtml
154 2 0.01% http://www.traveling-guide.net
155 2 0.01% http://www.traveling4u.net
156 1 0.00% Excite
157 1 0.00% http://172.21.144.2:15871/cgi-bin/afterWorkOptions.cgi
158 1 0.00% http://3www.fem.com/frame.shtml
159 1 0.00% http://64.233.179.104/translate_c
160 1 0.00% http://72.14.205.104/search
161 1 0.00% http://72.14.209.104/search
162 1 0.00% http://72.14.235.104/search
163 1 0.00% http://81.2.194.135-www.h5n1.cz.proxy.servis.cz/
164 1 0.00% http://accesscentral.fem.com/frame.shtml
165 1 0.00% http://agrofond.info/1.htm
166 1 0.00% http://agrofond.info/2.htm
167 1 0.00% http://agrofond.info/3.htm
168 1 0.00% http://agrofond.info/4.htm
169 1 0.00% http://agrofond.info/contacts.htm
170 1 0.00% http://amail.co.uk/cgi-bin/asearch.pl
171 1 0.00% http://ankara.fem.com/frame.shtml
172 1 0.00% http://ankara.fem.com/search/
173 1 0.00% http://answerbus.com/cgi-bin/answer.cgi
174 1 0.00% http://bianca.fem.com/frame.shtml
175 1 0.00% http://bird flu.com/
176 1 0.00% http://birdflu.getafreebloghere.info/birdflu-symptoms/birdflu-chickens-number.php
177 1 0.00% http://bluemoon.fem.com/frame.shtml
178 1 0.00% http://brenda.fem.com/frame.shtml
179 1 0.00% http://cc.msnscache.com/cache.aspx
180 1 0.00% http://dbu.facebook.com/group.php
181 1 0.00% http://del.icio.us/TJPW/flu
182 1 0.00% http://di.fem.com/frame.shtml
183 1 0.00% http://dnsaleprice.com/SalePrice.aspx
184 1 0.00% http://dpxmldsl.verizon.net/_1_2SDMUM70RDMWTK__vzn.dsl/search/web/pandemicflu.org/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
185 1 0.00% http://dpxmldsl.verizon.net/_1_G3HUO103MKVMTI__vzn.dsl/search/web/birdflu/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
186 1 0.00% http://dpxmldsl.verizon.net/_1_N2VT3603E8E63W__vzn.dsl/search/web/birdflu.com/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
187 1 0.00% http://earthlink-help.net/
188