Usage Statistics for BIRDFLU.COM

Summary Period: April 2006
Generated 01-May-2006 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for April 2006
Total Hits 31483
Total Files 25756
Total Pages 14119
Total Visits 10381
Total KBytes 699543
Total Unique Sites 11893
Total Unique URLs 20
Total Unique Referrers 394
Total Unique User Agents 164
. Avg Max
Hits per Hour 43 200
Hits per Day 1049 2045
Files per Day 858 1627
Pages per Day 470 912
Visits per Day 346 727
KBytes per Day 23318 49403
Hits by Response Code
Undefined response code 9
Code 200 - OK 25756
Code 206 - Partial Content 103
Code 304 - Not Modified 2283
Code 400 - Bad Request 3
Code 404 - Not Found 3328
Code 500 - Internal Server Error 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 875 2.78% 693 2.69% 367 2.60% 310 2.99% 445 3.74% 18111 2.59%
2 841 2.67% 694 2.69% 357 2.53% 296 2.85% 415 3.49% 19611 2.80%
3 1228 3.90% 1014 3.94% 532 3.77% 430 4.14% 589 4.95% 29675 4.24%
4 1135 3.61% 928 3.60% 503 3.56% 416 4.01% 536 4.51% 27481 3.93%
5 1294 4.11% 1052 4.08% 562 3.98% 443 4.27% 588 4.94% 30333 4.34%
6 2045 6.50% 1627 6.32% 912 6.46% 727 7.00% 821 6.90% 49403 7.06%
7 1561 4.96% 1262 4.90% 673 4.77% 546 5.26% 697 5.86% 37276 5.33%
8 805 2.56% 638 2.48% 336 2.38% 258 2.49% 382 3.21% 17390 2.49%
9 979 3.11% 790 3.07% 387 2.74% 325 3.13% 474 3.99% 21110 3.02%
10 1181 3.75% 938 3.64% 480 3.40% 368 3.54% 555 4.67% 25063 3.58%
11 1230 3.91% 984 3.82% 501 3.55% 385 3.71% 559 4.70% 27846 3.98%
12 1071 3.40% 890 3.46% 463 3.28% 360 3.47% 506 4.25% 25393 3.63%
13 847 2.69% 701 2.72% 356 2.52% 270 2.60% 403 3.39% 19014 2.72%
14 693 2.20% 560 2.17% 271 1.92% 223 2.15% 367 3.09% 15208 2.17%
15 587 1.86% 491 1.91% 222 1.57% 188 1.81% 336 2.83% 12417 1.78%
16 688 2.19% 571 2.22% 281 1.99% 229 2.21% 346 2.91% 15649 2.24%
17 1177 3.74% 979 3.80% 545 3.86% 393 3.79% 517 4.35% 26988 3.86%
18 1114 3.54% 942 3.66% 537 3.80% 378 3.64% 505 4.25% 24518 3.50%
19 1204 3.82% 996 3.87% 586 4.15% 411 3.96% 518 4.36% 26803 3.83%
20 1040 3.30% 855 3.32% 486 3.44% 327 3.15% 475 3.99% 21924 3.13%
21 1068 3.39% 834 3.24% 496 3.51% 322 3.10% 432 3.63% 21068 3.01%
22 863 2.74% 707 2.74% 409 2.90% 256 2.47% 363 3.05% 16989 2.43%
23 781 2.48% 653 2.54% 401 2.84% 256 2.47% 320 2.69% 16855 2.41%
24 1271 4.04% 1050 4.08% 605 4.29% 418 4.03% 516 4.34% 30006 4.29%
25 1243 3.95% 1032 4.01% 587 4.16% 395 3.81% 517 4.35% 28364 4.05%
26 1186 3.77% 981 3.81% 584 4.14% 376 3.62% 486 4.09% 24979 3.57%
27 1084 3.44% 895 3.47% 516 3.65% 339 3.27% 461 3.88% 23013 3.29%
28 985 3.13% 813 3.16% 467 3.31% 311 3.00% 436 3.67% 20029 2.86%
29 663 2.11% 563 2.19% 325 2.30% 201 1.94% 309 2.60% 12054 1.72%
30 744 2.36% 623 2.42% 372 2.63% 240 2.31% 317 2.67% 14970 2.14%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 808 2.57% 21 656 2.55% 13 418 2.96% 566 16976 2.43%
1 23 717 2.28% 19 582 2.26% 11 355 2.51% 522 15652 2.24%
2 21 646 2.05% 18 545 2.12% 10 316 2.24% 446 13376 1.91%
3 23 695 2.21% 19 580 2.25% 10 308 2.18% 449 13468 1.93%
4 30 914 2.90% 24 736 2.86% 14 430 3.05% 591 17725 2.53%
5 32 960 3.05% 26 802 3.11% 13 394 2.79% 683 20477 2.93%
6 33 1009 3.20% 28 846 3.28% 13 410 2.90% 696 20867 2.98%
7 44 1324 4.21% 35 1077 4.18% 17 518 3.67% 913 27392 3.92%
8 52 1584 5.03% 43 1300 5.05% 21 636 4.50% 1165 34950 5.00%
9 64 1923 6.11% 52 1578 6.13% 26 807 5.72% 1431 42941 6.14%
10 64 1927 6.12% 52 1571 6.10% 26 803 5.69% 1429 42866 6.13%
11 67 2017 6.41% 56 1687 6.55% 28 864 6.12% 1574 47218 6.75%
12 65 1973 6.27% 54 1641 6.37% 28 852 6.03% 1493 44797 6.40%
13 66 1988 6.31% 54 1633 6.34% 29 889 6.30% 1507 45198 6.46%
14 63 1916 6.09% 52 1580 6.13% 28 847 6.00% 1472 44169 6.31%
15 62 1877 5.96% 50 1518 5.89% 26 809 5.73% 1432 42947 6.14%
16 54 1629 5.17% 42 1281 4.97% 24 745 5.28% 1199 35967 5.14%
17 45 1352 4.29% 36 1100 4.27% 21 635 4.50% 1020 30598 4.37%
18 37 1127 3.58% 30 929 3.61% 18 558 3.95% 887 26617 3.80%
19 36 1098 3.49% 29 881 3.42% 17 529 3.75% 821 24623 3.52%
20 34 1021 3.24% 27 832 3.23% 16 508 3.60% 792 23766 3.40%
21 36 1107 3.52% 30 906 3.52% 18 555 3.93% 839 25159 3.60%
22 34 1034 3.28% 27 818 3.18% 16 503 3.56% 780 23389 3.34%
23 27 837 2.66% 22 677 2.63% 14 430 3.05% 614 18408 2.63%

Top 18 of 20 Total URLs
# Hits KBytes URL
1 13172 41.84% 135528 19.37% /
2 612 1.94% 35909 5.13% /lef.htm
3 13 0.04% 4 0.00% ms94.url.com.tw:25
4 13 0.04% 4 0.00% smtp.mail.yahoo.com.cn:25
5 7 0.02% 2 0.00% cm1.hinet.net:25
6 2 0.01% 9 0.00% /stats/usage/
7 2 0.01% 27 0.00% http://www.ebay.com/
8 2 0.01% 27 0.00% http://www.yahoo.com/
9 2 0.01% 1 0.00% mx2.hotmail.com:25
10 2 0.01% 1 0.00% mx3.hotmail.com:25
11 1 0.00% 0 0.00% 4.79.181.15:25
12 1 0.00% 0 0.00% 64.12.137.249:25
13 1 0.00% 0 0.00% 66.135.208.90:80
14 1 0.00% 0 0.00% 66.94.230.50:80
15 1 0.00% 0 0.00% 68.142.197.67:80
16 1 0.00% 0 0.00% 68.142.197.79:80
17 1 0.00% 13 0.00% http://www.google.ca:80/
18 1 0.00% 13 0.00% http://www.qq.com/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 13172 41.84% 135528 19.37% /
2 612 1.94% 35909 5.13% /lef.htm
3 2 0.01% 27 0.00% http://www.ebay.com/
4 2 0.01% 27 0.00% http://www.yahoo.com/
5 1 0.00% 13 0.00% http://www.google.ca:80/
6 1 0.00% 13 0.00% http://www.qq.com/
7 2 0.01% 9 0.00% /stats/usage/
8 13 0.04% 4 0.00% smtp.mail.yahoo.com.cn:25
9 13 0.04% 4 0.00% ms94.url.com.tw:25
10 7 0.02% 2 0.00% cm1.hinet.net:25

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 13172 41.84% 10013 97.63% /
2 612 1.94% 236 2.30% /lef.htm
3 2 0.01% 2 0.02% http://www.ebay.com/
4 2 0.01% 2 0.02% http://www.yahoo.com/
5 2 0.01% 1 0.01% /stats/usage/
6 1 0.00% 1 0.01% http://www.google.ca:80/
7 1 0.00% 1 0.01% http://www.qq.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 13172 41.84% 9734 95.14% /
2 612 1.94% 491 4.80% /lef.htm
3 2 0.01% 2 0.02% http://www.ebay.com/
4 2 0.01% 2 0.02% http://www.yahoo.com/
5 1 0.00% 1 0.01% http://www.google.ca:80/
6 1 0.00% 1 0.01% http://www.qq.com/

Top 250 of 394 Total Referrers
# Hits Referrer
1 15354 48.77% - (Direct Request)
2 9474 30.09% birdflu.com
3 8165 25.93% http://www.birdflu.com/
4 3560 11.31% http://www.fem.com/frame.shtml
5 1305 4.15% http://birdflu.com/
6 540 1.72% http://www.google.com/search
7 489 1.55% http://www.birdflu.com
8 401 1.27% Yahoo
9 252 0.80% http://search.yahoo.com/search
10 199 0.63% http://fem.com/frame.shtml
11 132 0.42% http://search.msn.com/results.aspx
12 78 0.25% http://www.fem.com/search/
13 71 0.23% http://www.google.co.uk/search
14 68 0.22% http://images.search.yahoo.com/search/images/view
15 56 0.18% http://72.14.203.104/search
16 50 0.16% http://www.google.com.pk/search
17 41 0.13% http://www.google.co.in/search
18 37 0.12% http://birdflu.com
19 30 0.10% http://www.h5n1.com/
20 25 0.08% http://uk.search.yahoo.com/search
21 21 0.07% http://www.amateur-shemales.com
22 21 0.07% http://www.h5n1.com/showthread.php
23 20 0.06% http://mail.fem.com/frame.shtml
24 19 0.06% http://boards.thenest.com/boards/ShowPost.aspx
25 17 0.05% http://as.starware.com/dp/search
26 17 0.05% http://websearch.cnn.com/websearch/search
27 17 0.05% http://www.google.com/custom
28 16 0.05% http://www.google.ca/search
29 16 0.05% http://www.investorshub.com/boards/read_msg.asp
30 15 0.05% http://bird---flu.blogspot.com
31 15 0.05% http://cc.msnscache.com/cache.aspx
32 15 0.05% http://www.mail.fem.com/frame.shtml
33 15 0.05% http://www.overture.com/d/search/p/nz/
34 14 0.04% http://search.msn.com/previewx.aspx
35 13 0.04% http://images.google.com/imgres
36 13 0.04% http://www.pandemicflu.org/
37 12 0.04% http://www.google.com.au/search
38 12 0.04% http://www.goupstate.com/apps/pbcs.dll/article
39 11 0.03% http://images.google.co.in/imgres
40 11 0.03% http://www.google.com.eg/search
41 11 0.03% http://www.katu.com/hotlinks/index.asp
42 10 0.03% http://wtmboards.com/K8genApr272006/messages/661.html
43 9 0.03% http://hk.search.yahoo.com/search
44 9 0.03% http://www.avantbrowser.com
45 9 0.03% http://www.comcast.net/qry/websearch/
46 9 0.03% http://www.google.co.nz/search
47 9 0.03% http://www.google.com.my/search
48 8 0.03% http://www.freebok.net/books/mylly/view.html
49 7 0.02% http://avianfluprep.blogspot.com/
50 7 0.02% http://bobbie.fem.com/frame.shtml
51 7 0.02% http://search.msn.co.uk/results.aspx
52 7 0.02% http://search.msn.com/results.asp
53 7 0.02% http://ww.fem.com/frame.shtml
54 6 0.02% http://bird---flu.blogspot.com/
55 6 0.02% http://islamonline.net/English/Science/In_Depth/Bird_Flu/index.shtml
56 6 0.02% http://www.birdflu.com./
57 5 0.02% http://66.249.93.104/search
58 5 0.02% http://bbs.fem.com/frame.shtml
59 5 0.02% http://katu.com/hotlinks/index.asp
60 5 0.02% http://search.peoplepc.com/search
61 5 0.02% http://www.google.co.za/search
62 5 0.02% http://www.google.com.sa/search
63 5 0.02% http://www.google.com.sg/search
64 5 0.02% http://www.google.ie/search
65 5 0.02% http://www.merrylandpark.com/merryland/sponsors-banners.php
66 5 0.02% http://www.whois.sc/
67 5 0.02% http://www.whois.sc/birdflu.com
68 4 0.01% http://amail.co.uk/cgi-bin/asearch.pl
69 4 0.01% http://goupstate.com/apps/pbcs.dll/article
70 4 0.01% http://hk.search.yahoo.com/language/translatedPage
71 4 0.01% http://home.bellsouth.net/s/s.dll
72 4 0.01% http://images.google.co.uk/imgres
73 4 0.01% http://malaysia.search.yahoo.com/search
74 4 0.01% http://search.earthlink.net/search
75 4 0.01% http://search.msn.com.my/results.aspx
76 4 0.01% http://search.ntlworld.com/ntlworld/search.php
77 4 0.01% http://translate.google.com/translate
78 4 0.01% http://www.bahcelievler.fem.com/frame.shtml
79 4 0.01% http://www.blueyonder.co.uk/blueyonder/searches/search.jsp
80 4 0.01% http://www.bobbie.fem.com/frame.shtml
81 4 0.01% http://www.fut.fem.com/frame.shtml
82 4 0.01% http://www.google.com/ie
83 4 0.01% http://www.rupoint.co.uk/showthread.php
84 4 0.01% http://www.urltrends.com/
85 4 0.01% http://www.websearch.com/search/results.aspx
86 4 0.01% http://www.www.fem.com/frame.shtml
87 3 0.01% http://10.1.100.255:80/cgi-bin/nph-xauth
88 3 0.01% http://64.233.179.104/translate_c
89 3 0.01% http://community.sigames.com/groupee/forums/a/tpc/f/8191933985/m/4452063812
90 3 0.01% http://images.google.fi/imgres
91 3 0.01% http://in.search.yahoo.com/search
92 3 0.01% http://my3.statcounter.com/project/standard/visitor.php
93 3 0.01% http://porno.fem.com/frame.shtml
94 3 0.01% http://search.comcast.net/search
95 3 0.01% http://search.netscape.com/ns/boomframe.jsp
96 3 0.01% http://search.sympatico.msn.ca/results.aspx
97 3 0.01% http://search.yahoo.com/bin/search
98 3 0.01% http://us.f369.mail.yahoo.com/ym/ShowLetter
99 3 0.01% http://vzwctweb.infospace.com/vzwwap/app/search/goto/go2site.aspx
100 3 0.01% http://www.altavista.com/image/results
101 3 0.01% http://www.birdflu.com.
102 3 0.01% http://www.cichlids.dk/debat/vis/120509/
103 3 0.01% http://www.fox4florida.com/broadcastlinks.shtml
104 3 0.01% http://www.google.at/search
105 3 0.01% http://www.google.co.id/search
106 3 0.01% http://www.google.co.th/search
107 3 0.01% http://www.google.com.hk/search
108 3 0.01% http://www.google.com/hws/dell/afe
109 3 0.01% http://www.google.com/pda
110 3 0.01% http://www.health.athens.oh.us/php/panflu.html
111 3 0.01% http://www.investorshub.com/boards/read_person.asp
112 3 0.01% http://www.radioa.fem.com/frame.shtml
113 3 0.01% http://www.recombinomics.com/news_links.html
114 3 0.01% http://www.sky.com/skycom/home/
115 3 0.01% http://www.teachervision.fem.com/frame.shtml
116 3 0.01% http://www.wkrn.com/news/dead-swan-confirms-westward-spread-of-bird-flu
117 3 0.01% http://wwww.fem.com/frame.shtml
118 2 0.01% DRT-ResolveBot-Ignore
119 2 0.01% http://
120 2 0.01% http://66.249.93.104/translate_c
121 2 0.01% http://72.14.207.104/search
122 2 0.01% http://asia.search.yahoo.com//search
123 2 0.01% http://birdflu.com./
124 2 0.01% http://cfa.fem.com/frame.shtml
125 2 0.01% http://community.sigames.com/groupee/forums
126 2 0.01% http://danni.fem.com/frame.shtml
127 2 0.01% http://e.fem.com/frame.shtml
128 2 0.01% http://fem.com/search/
129 2 0.01% http://fi.search.yahoo.com/search/images/view
130 2 0.01% http://fox4florida.com/broadcastlinks.shtml
131 2 0.01% http://google/search
132 2 0.01% http://h5n1.com/
133 2 0.01% http://images.google.ca/imgres
134 2 0.01% http://india.fem.com/frame.shtml
135 2 0.01% http://jasmine.fem.com/frame.shtml
136 2 0.01% http://malaysia.search.yahoo.com/search/images/view
137 2 0.01% http://mysearch.myway.com/jsp/GGmain.jsp
138 2 0.01% http://myway.mywebsearch.com/jsp/GGmain.jsp
139 2 0.01% http://riks.fem.com/frame.shtml
140 2 0.01% http://search.hp.netscape.com/hp/boomframe.jsp
141 2 0.01% http://search.mirror.co.uk/uk.mirroruk/search/web/birdflu/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
142 2 0.01% http://search.netzero.net/search
143 2 0.01% http://tools.search.yahoo.com/language/translation/tbTranslatedPage.php
144 2 0.01% http://us.f372.mail.yahoo.com/ym/ShowLetter
145 2 0.01% http://us.f612.mail.yahoo.com/ym/ShowLetter
146 2 0.01% http://webmail.delfi.lt/inx/readmail.php
147 2 0.01% http://webmail.msdmail.net/gw/webacc
148 2 0.01% http://websearch.cs.com/cs/boomframe.jsp
149 2 0.01% http://websearch.edition.cnn.com/websearch/search
150 2 0.01% http://www.adelphia.net/google/index.php
151 2 0.01% http://www.altavista.com/web/results
152 2 0.01% http://www.ask.com/web
153 2 0.01% http://www.danni.fem.com/frame.shtml
154 2 0.01% http://www.dogpile.com/info.dogpl/search/web/birdflu/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
155 2 0.01% http://www.dogpile.com/info.dogpl/search/web/pandemicflu.org/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
156 2 0.01% http://www.eniro.se/query
157 2 0.01% http://www.ezequielmontes.fem.com/frame.shtml
158 2 0.01% http://www.fem.com/
159 2 0.01% http://www.funny-games.fem.com/frame.shtml
160 2 0.01% http://www.funnygames.fem.com/frame.shtml
161 2 0.01% http://www.google.ae/search
162 2 0.01% http://www.google.com.bd/search
163 2 0.01% http://www.google.com.na/search
164 2 0.01% http://www.google.com/
165 2 0.01% http://www.google.com/u/Keystone
166 2 0.01% http://www.google.com/webhp
167 2 0.01% http://www.google.com/xhtml
168 2 0.01% http://www.google.lt/search
169 2 0.01% http://www.google.nl/search
170 2 0.01% http://www.google.pt/search
171 2 0.01% http://www.googlee.com/search
172 2 0.01% http://www.icq.com/search/results.php
173 2 0.01% http://www.india.fem.com/frame.shtml
174 2 0.01% http://www.indian.fem.com/frame.shtml
175 2 0.01% http://www.kpax.com/Global/category.asp
176 2 0.01% http://www.ma\xfdl.fem.com/frame.shtml
177 2 0.01% http://www.mail.fem.com/search/
178 2 0.01% http://www.n.fem.com/frame.shtml
179 2 0.01% http://www.obm.fem.com/frame.shtml
180 2 0.01% http://www.pain4.fem.com/frame.shtml
181 2 0.01% http://www.resistbirdflu.com/bird_flu_medical_help.htm
182 2 0.01% http://www.respirators.us/index.php
183 2 0.01% http://www.sevgifm.netwww.fem.com/frame.shtml
184 2 0.01% http://www.tamiflubargains.com/Birdflu-Msnbc.Msn.Com-Site/
185 2 0.01% http://www.tfda.com/displaycommon.cfm
186 2 0.01% http://www.tiscali.co.uk/search/results.php
187 2 0.01% http://www.unicamp.fem.com/frame.shtml
188 2 0.01% http://www.virtua.fem.com/frame.shtml
189 2 0.01% http://www.vmax.fem.com/frame.shtml
190 2 0.01% http://www.www.india.fem.com/frame.shtml
191 2 0.01% http://www.ya.fem.com/frame.shtml
192 2 0.01% http://wwwagaperadio.fem.com/frame.shtml
193 1 0.00% DynaWeb http://www.dit-inc.us/disclaimer.php
194 1 0.00% XXXX:+++++++++++++++++++++++++
195 1 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++
196 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
197 1 0.00% http://,www.fem.com/frame.shtml
198 1 0.00% http://110.fem.com/frame.shtml
199 1 0.00% http://1109.gling.fem.com/frame.shtml
200 1 0.00% http://198.42.48.10:15871/cgi-bin/afterWorkOptions.cgi
201 1 0.00% http://650nsl.fem.com/frame.shtml
202 1 0.00% http://66.218.71.231/language/translation/translatedPage2.php
203 1 0.00% http://923.fem.com/frame.shtml
204 1 0.00% http://aolsearch.aol.co.uk/web.adp
205 1 0.00% http://aolsearch.aol.com/aol/search
206 1 0.00% http://aolsearcht2.search.aol.com/aol/search
207 1 0.00% http://as.cometsystems.com/dp/search
208 1 0.00% http://as.weatherstudio.com/dp/search
209 1 0.00% http://astrocenter.fem.com/frame.shtml
210 1 0.00% http://au.search.yahoo.com/search
211 1 0.00% http://bak.fem.com/frame.shtml
212 1 0.00% http://birdflu.com.
213 1 0.00% http://bishoku.fem.com/frame.shtml
214 1 0.00% http://blackboard.madonna.edu/bin/common/msg_view.pl
215 1 0.00% http://brenda.fem.com/frame.shtml
216 1 0.00% http://by114w.bay114.mail.live.com/mail/ApplicationMain_11.00.0005.0103.aspx
217 1 0.00% http://ca.search.yahoo.com/search
218 1 0.00% http://ca.search.yahoo.com/search/images/view
219 1 0.00% http://chat-c1.wanadoo.co.uk/chat.htm
220 1 0.00% http://connecticut.cox.net/cci/search/google
221 1 0.00% http://cq.fem.com/frame.shtml
222 1 0.00% http://d02.webmail.aol.com/17385/aol/en-us/RPC/GetMessage.aspx
223 1 0.00% http://dp.qsrch.com/apps/eps/eps.cgi
224 1 0.00% http://dpxmldsl.verizon.net/_1_23JGTDD02HMY66J__vzn.biz/search/web/BIRDFLU
225 1 0.00% http://duemhsxlcrpem.fem.com/frame.shtml
226 1 0.00% http://e1.f605.mail.yahoo.com/ym/ShowLetter
227 1 0.00% http://epaws.pandarg.com/siteminderagent/forms/logininternetaccess.fcc
228 1 0.00% http://fenlil.fem.com/frame.shtml
229 1 0.00% http://filmstock.fem.com/frame.shtml
230 1 0.00% http://forums.anandtech.com/prevmsg.aspx
231 1 0.00% http://fr.search.yahoo.com/search/images/view
232 1 0.00% http://gppgle.com/search
233 1 0.00% http://guide.fem.com/frame.shtml
234 1 0.00% http://home.eircom.net/search/googleSearch/webSearch/Index.jsp
235 1 0.00% http://hs.facebook.com/profile.php
236 1 0.00% http://id.search.yahoo.com/search/images/view
237 1 0.00% http://images.google.co.za/imgres
238 1 0.00% http://infospace.abcnews.com/_1_24ZMUVD02WJOEZ8__info.abcnws/search/web/birdflu/5/20/2/-/0/0/web/0/0/1/-/-/-/di29
239 1 0.00% http://infospace.abcnews.com/_1_2ED4UZ10BKIKN5__info.abcnws/search/web/birdflu/5/20/2/-/0/0/web/0/0/1/-/-/-/di14
240 1 0.00% http://investorshub.com/boards/read_msg.asp
241 1 0.00% http://irc.varpo.net/urls.php
242 1 0.00% http://jasmine.fem.com/search/
243 1 0.00% http://journals.aol.com/puddinprp/ThatsWhatImThinking/entries/2205
244 1 0.00% http://keyword.netscape.com/ns/boomframe.jsp
245 1 0.00% http://kpax.com/
246 1 0.00% http://ktvq.com/Global/SearchResults.asp
247 1 0.00% http://m02.webmail.aol.com/17114/aol/en-us/RPC/GetMessage.aspx
248 1 0.00% http://m03.webmail.aol.com/17385/aol/en-us/RPC/GetMessage.aspx
249 1 0.00% http://mail.fem.com/search/
250 1 0.00% http://mailcenter.comcast.net/wmc/v/wm/44495C0D00001223000047E12206824693020E990B0A070202010D

Top 25 of 144 Total Search Strings
# Hits Search String
1 341 31.87% birdflu
2 178 16.64% birdflu.com
3 178 16.64% www.birdflu.com
4 36 3.36% pandemicflu.org
5 31 2.90% h5n1
6 28 2.62% abu ghraib
7 28 2.62% bird flu preparedness
8 27 2.52% bird flu
9 17 1.59% abu ghraib photos
10 13 1.21% www.pandemicflu.org
11 11 1.03% abu%20ghraib
12 8 0.75% www.birdflu
13 6 0.56% pandemic flu
14 6 0.56% pandemicflu
15 5 0.47% abu ghraib pictures
16 5 0.47% avian bird flu
17 4 0.37% history of birdflu
18 3 0.28% %22abu ghraib%22
19 3 0.28% bird flu information
20 3 0.28% message from william faloon avian flu
21 3 0.28% www.h5n1.com
22 2 0.19% abu ghraib photographs
23 2 0.19% birdflu history
24 2 0.19% h5n1.com
25 2 0.19% information on birdflu

Top 15 of 164 Total User Agents
# Hits User Agent
1 22919 72.80% MSIE 6.0
2 4125 13.10% Mozilla/5.0
3 1031 3.27% InternetSeer.com
4 520 1.65% Yahoo! Slurp
5 352 1.12% MSIE 5.0
6 344 1.09% MSIE 5.5
7 277 0.88% MSIE 5.01
8 199 0.63% Mozilla/4.0 (compatible;)
9 181 0.57% Mediapartners-Google/2.1
10 114 0.36% MSIE 7.0
11 92 0.29% MSIE 5.23
12 57 0.18% Googlebot/2.1
13 48 0.15% Yahoo! Slurp China
14 42 0.13% MSIE 4.01
15 36 0.11% MSIE 5.17


Generated by Webalizer Version 2.01