Usage Statistics for BIRDFLU.COM

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:00 EST

Usage summary for BIRDFLU.COM

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1651 1441 1419 301 1343 126759 3014 14193 14415 16512
Feb 2010 1525 1381 1358 334 3225 366082 9367 38036 38692 42718
Jan 2010 1640 1390 1364 312 3198 432531 9701 42312 43109 50848
Dec 2009 1511 1246 1305 297 3383 1058338 9222 40460 38627 46869
Nov 2009 1537 1365 1300 290 3646 1411213 8711 39003 40978 46112
Oct 2009 1463 1216 1139 341 4884 3348492 10597 35328 37702 45364
Sep 2009 1853 1641 1580 346 3988 1323173 10394 47408 49255 55611
Aug 2009 1377 1145 1208 341 3903 429209 10591 37478 35510 42714
Jul 2009 2069 1799 1857 341 3750 543707 10576 57594 55771 64147
Jun 2009 2239 1806 2028 355 3587 537415 10674 60863 54209 67191
May 2009 1250 1108 1061 359 4667 477359 11152 32897 34358 38773
Apr 2009 1540 1388 1309 348 4502 689046 10445 39280 41667 46213
Totals 10743324 114444 484852 484293 563072


Generated by Webalizer Version 2.01 Need Hosting? Visit Blue Gravity.