Usage Statistics for BIRDFLU.COM

Summary Period: Last 12 Months
Generated 21-Nov-2008 00:00 EST

Usage summary for BIRDFLU.COM

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 982 862 832 218 1845 305434 4372 16659 17251 19651
Oct 2008 915 807 777 189 2458 444224 5886 24116 25031 28378
Sep 2008 1143 1047 1007 189 2704 413317 5698 30210 31411 34300
Aug 2008 1206 1074 1006 208 3482 556850 6478 31203 33294 37394
Jul 2008 985 869 848 204 2696 433760 6334 26314 26939 30541
Jun 2008 834 731 708 184 2569 379082 5522 21245 21946 25041
May 2008 994 898 846 221 3404 469172 6862 26244 27859 30819
Apr 2008 1424 1334 1263 225 3377 612231 6752 37913 40028 42721
Mar 2008 1060 975 898 242 4803 534128 7518 27868 30234 32864
Feb 2008 1286 1180 1077 323 6391 689853 9393 31245 34221 37299
Jan 2008 1238 1125 993 221 4326 638536 6854 30808 34898 38380
Dec 2007 1232 1109 1062 192 3811 483277 5977 32936 34379 38203
Totals 5959864 77646 336761 357491 395591


Generated by Webalizer Version 2.01 Need Hosting? Visit Blue Gravity.